2021 Hugh Jorgen Invitational

Money by Event (home)
Golfer 1 2 3 4  
Christian $29.75  (1)    $12.50  (4)    $28.82  (1)    $0.00  (11)   
Scott $10.50  (7)    $40.65  (1)    $0.00  (8)    $8.82  (6)   
Al $10.00  (8)    $6.00  (6)    $11.00  (7)    $22.50  (2)   
Jake $19.00  (2)    $19.82  (2)    $21.82  (2)    $11.32  (4)   
Tom M $12.62  (3)    $13.50  (3)    $14.50  (4)    $0.00  (11)   
Neil $6.00  (9)    $6.00  (6)    $18.00  (3)    $14.32  (3)   
Dan R $11.00  (4)    $9.00  (5)    $0.00  (8)    $5.50  (9)   
Dan K $5.00  (10)    $0.00  (10)    $0.00  (8)    $30.50  (1)   
Tom R $10.62  (5)    $6.00  (6)    $13.00  (5)    $6.00  (8)   
Dean $3.00  (11)    $6.00  (6)    $12.32  (6)    $10.00  (5)   
Woody $3.00  (11)    $0.00  (10)    $0.00  (8)    $8.50  (7)   
Tim $10.62  (5)    $0.00  (10)    $0.00  (8)    $2.00  (10)   
Totals $131.12 $119.47 $119.47 $119.47  
Golfer 5 6 PHP Tot FinalTot
Christian $25.82  (1)    $0.29  (12)    112 (1) $8.00   $105.18
Scott $13.00  (4)    $18.29  (2)    105 (2) $6.00   $97.26
Al $16.00  (2)    $16.50  (3)    103 (3) $4.00   $86.00
Jake $0.00  (11)    $8.79  (6)    94 $0.00   $80.76
Tom M $2.00  (9)    $22.11  (1)    102 $0.00   $64.73
Neil $7.50  (6)    $9.00  (4)    94 $0.00   $60.82
Dan R $14.50  (3)    $6.29  (8)    85 $0.00   $46.29
Dan K $1.50  (10)    $8.82  (5)    94 $0.00   $45.82
Tom R $0.00  (11)    $8.29  (7)    99 $0.00   $43.91
Dean $4.50  (8)    $3.00  (11)    86 $0.00   $38.82
Woody $11.00  (5)    $6.00  (9)    0 $0.00   $28.50
Tim $6.00  (7)    $3.29  (10)    62 $0.00   $21.91
Totals $101.82 $110.65 $18.00 $720.00 8/9/2021 17:47