2019 Hugh Jorgen Invitational

Money by Event (home)
Golfer 1 2 3 4  
Scott $7.00  (7)    $31.00  (1)    $35.00  (1)    $17.50  (3)   
Al $13.67  (5)    $7.00  (7)    $15.50  (2)    $0.00  (10)   
Ray $21.67  (2)    $10.67  (5)    $11.67  (3)    $34.33  (1)   
Dan R $19.17  (3)    $12.00  (3)    $3.00  (9)    $0.00  (10)   
Neil $12.00  (6)    $0.00  (10)    $9.00  (5)    $3.00  (8)   
Tom Ru $0.00  (10)    $12.50  (2)    $2.50  (11)    $25.17  (2)   
Craig $15.67  (4)    $8.50  (6)    $6.00  (7)    $7.00  (6)   
Bill $36.83  (1)    $6.00  (8)    $6.00  (7)    $0.00  (10)   
Dan K $0.00  (10)    $12.00  (3)    $3.00  (9)    $11.00  (5)   
Jake $3.50  (8)    $0.00  (10)    $0.00  (12)    $6.00  (7)   
Marty $0.00  (10)    $2.00  (9)    $10.00  (4)    $3.00  (8)   
Tom Ra $3.50  (8)    $0.00  (10)    $8.67  (6)    $12.00  (4)   
Totals $133.00 $101.67 $110.33 $119.00  
Golfer 5 6 PHP Tot FinalTot
Scott $7.25  (7)    $14.50  (4)    114 (1) $8.00   $120.25
Al $39.92  (1)    $16.50  (3)    111 (2) $6.00   $98.58
Ray $3.00  (9)    $6.00  (6)    97 $0.00   $87.33
Dan R $11.67  (5)    $25.67  (2)    99 $0.00   $71.50
Neil $2.00  (10)    $30.67  (1)    102 (3) $4.00   $60.67
Tom Ru $19.67  (2)    $0.00  (8)    95 $0.00   $59.83
Craig $14.25  (3)    $0.00  (8)    89 $0.00   $51.42
Bill $0.00  (11)    $0.00  (8)    75 $0.00   $48.83
Dan K $9.92  (6)    $0.00  (8)    88 $0.00   $35.92
Jake $13.00  (4)    $11.00  (5)    80 $0.00   $33.50
Marty $7.00  (8)    $6.00  (6)    89 $0.00   $28.00
Tom Ra $0.00  (11)    $0.00  (8)    87 $0.00   $24.17
Totals $127.67 $110.33 $18.00 $720.00 7/24/2019 8:07