2020 Hugh Jorgen Invitational

Money by Event (home)
Golfer 1 2 3 4  
Tom M $18.07  (2)    $9.00  (7)    $14.00  (4)    $3.00  (9)   
Scott $3.25  (9)    $15.32  (2)    $20.82  (1)    $12.33  (4)   
Howie $18.00  (3)    $5.00  (9)    $15.25  (3)    $19.00  (3)   
Dan K $6.00  (6)    $17.00  (1)    $6.00  (9)    $23.66  (2)   
Tom P $16.82  (5)    $12.00  (6)    $10.07  (8)    $2.50  (11)   
Al $6.00  (6)    $0.00  (11)    $12.00  (6)    $6.33  (5)   
Dale $17.25  (4)    $14.50  (4)    $4.00  (11)    $0.33  (12)   
Tom R $19.00  (1)    $0.00  (11)    $17.07  (2)    $6.00  (7)   
Mark $1.25  (10)    $3.00  (10)    $0.00  (12)    $24.16  (1)   
Dan R $0.00  (11)    $15.00  (3)    $12.82  (5)    $4.00  (8)   
Dean $5.00  (8)    $6.00  (8)    $12.00  (6)    $3.00  (9)   
Ray $0.00  (11)    $13.82  (5)    $4.25  (10)    $6.33  (5)   
Totals $110.65 $110.65 $128.29 $110.65  
Golfer 5 6 PHP Tot FinalTot
Tom M $17.82  (1)    $22.37  (2)    101 (1) $8.00   $92.27
Scott $17.00  (2)    $20.62  (4)    93 $0.00   $89.35
Howie $3.75  (8)    $7.62  (7)    92 $0.00   $68.62
Dan K $0.00  (10)    $14.37  (6)    94 $0.00   $67.03
Tom P $15.75  (4)    $6.67  (8)    91 $0.00   $63.81
Al $16.75  (3)    $21.42  (3)    94 $0.00   $62.50
Dale $3.00  (9)    $14.96  (5)    99 (2) $6.00   $60.04
Tom R $7.00  (7)    $0.67  (9)    96 (3) $4.00   $53.74
Mark $0.00  (10)    $22.42  (1)    90 $0.00   $50.82
Dan R $14.75  (6)    $0.00  (10)    91 $0.00   $46.57
Dean $14.82  (5)    $0.00  (10)    79 $0.00   $40.82
Ray $0.00  (10)    $0.00  (10)    71 $0.00   $24.41
Totals $110.65 $131.12 $18.00 $720.00 8/9/2020 14:59